Keyboard Shortcuts
Source file: keyboard-shortcuts.htm
Ribbon
File
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Import | Alt+F2 |
|
|
Export | Alt+F3 |
|
|
Quit BlastLogic | Ctrl+Shift+Q |
Edit
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Undo | Ctrl+Z |
|
|
Redo | Ctrl+Y |
|
|
Cut | Ctrl+X |
|
|
Copy | Ctrl+C |
|
|
Paste | Ctrl+V |
|
|
Delete | Ctrl+D |
|
|
Hole Properties | Ctrl+H |
|
|
Multiple Hole Properties | Ctrl+Shift+H |
|
|
Blast Properties | Ctrl+P |
|
|
Multiple Blast Properties | Ctrl+Shift+P |
Query
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Point | Q+click |
|
|
Distance | D+click |
|
|
Hole Tabular View | Ctrl+T |
|
|
Blast Tabular View | Ctrl+Shift+T |
|
|
Properties | Ctrl+I |
| Query the dip and strike of a surface | K |
Select
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Holes by Properties | Ctrl+S |
Create
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Polygon | F10 |
|
|
Line | F9 |
|
|
Points | Alt+P |
Entry
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Validate Drilling |
Ctrl+` |
|
|
Drill Data Entry | Ctrl+1 |
|
|
Survey Data Entry | Ctrl+2 |
|
|
Dip Data Entry | Ctrl+3 |
|
|
Backfill Data Entry | Ctrl+4 |
|
|
Charge Data Entry | Ctrl+5 |
|
|
Initiation Time Data Entry | Ctrl+6 |
|
|
Vibration Observations | Ctrl+7 |
|
|
Spatial Measurements | Ctrl+8 |
Reports
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Multiple Report Generation | Ctrl+R |
Colour
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Uniform | Ctrl+U |
|
|
Translucency | Ctrl+G |
Window
| Action | Keyboard shortcut | |
|---|---|---|
|
|
New View | Ctrl+Shift+N |
|
|
View Selection | Ctrl+N |
Transform
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Freehand Translate | Shift+T |
|
|
Freehand Rotate | Shift+R |
|
|
Rotate objects | Ctrl+E |
Load
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Blasts | Ctrl+Alt+P |
|
|
Holes | Ctrl+Alt+H |
Project explorer
Selections
| Action | Keyboard Shortcut | ||
|---|---|---|---|
| Selection types |
|
Enter hands-free manipulation mode | ` |
|
|
Select objects | 1 | |
|
|
Select points | 2 | |
|
|
Select edges | 3 | |
|
|
Select facets | 4 | |
|
|
Select cells | 5 | |
| Region selection modes | Cycle selection mode | Shift+` | |
|
|
Turn on rectangle selection mode | Shift+1 | |
|
|
Turn on polygonal lasso selection mode | Shift+2 | |
|
|
Turn on freehand selection mode | Shift+3 | |
|
|
Temporarily suspend highlighting of the selection | Pause | |
| Object selection
( |
|
Select all visible data | Ctrl+A |
|
|
Invert selection of objects in active view | I | |
| Clear selection | Ctrl+Space |
General
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Expand/collapse selected container | + / - |
|
|
Tile and tie view | Ctrl+B |
|
|
Complete sequence | Enter |
|
|
Cancel sequence | Esc |
View window toolbar
Camera
| Action | Keyboard shortcut | |
|---|---|---|
|
|
View data from top (press twice to zoom to fit all data into view) | End |
|
|
Set viewpoint (enters Look From mode when complete) | Shift+K |
|
|
Set centre of rotation | C |
|
|
Toggle projection mode between orthographic and perspective | 8 |
|
|
Zoom to Selection | L |
|
|
Select All | Ctrl+A |
| Move to previous position | B | |
| Move forward to next position | F |
Manipulation modes
| Action | Keyboard shortcut | ||
|---|---|---|---|
| Manipulation modes |
|
Z-Up Mode | Z |
|
|
Look-From Mode | K | |
|
|
Plan View Mode | P | |
|
|
Screen Mode | S | |
| Rotate ( |
Coarse rotate | ↑ ↓ ← → | |
| Fine rotate | Shift+↑ ↓ ← → | ||
| Pan ( |
Coarse pan | Alt+↑ ↓ ← → | |
| Fine pan | Alt+Shift+↑ ↓ ← → | ||
| Pan ( |
Coarse pan | ↑ ↓ ← → | |
| Fine pan | Shift+↑ ↓ ← → |
Effects
| Action | Keyboard shortcut | |
|---|---|---|
| Decrease/increase hole size in the view | Click+- / + | |
| Decrease/increase line width | 9 / 0 | |
|
|
Invert Selection | I |
|
|
Surface render mode (Solid, Wireframe, Points) | G |
| Cycle bounding box visibility (Bounding box / Scene / Both) | Ctrl+Alt+Shift+J | |
|
|
Toggle headlight on/off | Alt+3 |
|
|
Toggle left light on/off | Alt+4 |
|
|
Toggle right light on/off | Alt+5 |
| Increase/decrease brightness of lights | U / Y |
Action plane
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Move action plane to point | A+click |
|
|
Move to previous action plane | Shift+B |
|
|
Move to next action plane | Shift+F |
|
|
Show/hide action plane | Shift+A |
|
|
Show/hide action plane manipulator | Shift+C |
|
|
Look at the action plane from the front | Home |
|
|
Step action plane left | [ |
|
|
Step action plane right | ] |
Sections
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Define a quick section from two points in plan | Ctrl+/ |
| Show/hide the Section Manager | Shift+/ | |
| Step section forward | Ctrl+Alt+Page Up | |
| Step section backward | Ctrl+Alt+Page Down |
Object visibility
| Action | Keyboard shortcut | |
|---|---|---|
|
|
Show/hide Visibility Editor | V |
| Hide selected objects in active view | H | |
|
|
Hide picked objects | H+click |
|
|
Hide all except selected objects in active view | Shift+H |
|
|
Show last hidden objects in active view | J |
|
|
Show all hidden objects in active view | Shift+J |