Photogrammetry Report
Project location:C:\Users\john.doe\Downloads\North Pit
Photo Sources
Internal Camera Parameters 🛈
DJI FC6310 8.8 mm
Parameter (px) | Initial | Adjusted |
Focal Length X | 3,658.188 | 3,656.564 |
Focal Length Y | 3,658.188 | 3,656.564 |
Principal Point X | 2,715.604 | 2,768.316 |
Principal Point Y | 1,835.582 | 1,829.294 |
Radial distortion coefficient | K1 | K2 | P1 | P2 | K3 |
Initial | -0.004 | -0.004 | 0.001 | -0.002 | 0.005 |
Adjusted | -0.013 | 0.014 | 0.002 | 0.003 | -0.003 |
Camera Movements
Distribution of Ground Sampling Distances (GSD)
Keypoints Detected Per Image
Total number of keypoints (size of sparse point cloud): 136,278