File Information

Bowditch Adjustment Report

BOWDITCH ADJUSTMENT OF DIG$STATN TO ADJUSTED 28-Mar-1998 17:08:29 Page 1 
Print file name : ADJUSTED.BOW_LIST
Closed loop traverse
Easting Misclose : -87.490
Northing Misclose : 531.342
Total Misclose : 538.497 at 350 38 59
ORIG ORIG ORIG ORIG 
STATION BEARING DISTANCE DIFF(E) DIFF(N) DIFF(RL) CORRN(E) CORRN(N) CORRN(RL) EASTING NORTHING RL 
G100 14446.919 10373.700 10000.000 
291 074 00 23 348.513 335.023 96.025 0.000 -19.696 119.618 0.000 14781.942 10469.725 10000.000 
44 091 59 52 183.627 183.515 -6.401 0.000 -10.378 63.025 0.000 14965.457 10463.324 10000.000 
NONAME4 156 30 05 267.591 106.696 -245.399 0.000 -15.123 91.844 0.000 15072.153 10217.925 10000.000 
NONAME5 203 25 43 279.076 -110.963 -256.068 0.000 -15.772 95.786 0.000 14961.190 9961.857 10000.000 
NONAME6 230 11 40 183.330 -140.838 -117.365 0.000 -10.361 62.923 0.000 14820.352 9844.492 10000.000 
NONAME7 269 34 21 285.951 -285.943 -2.134 0.000 -16.160 98.145 0.000 14534.409 9842.358 10000.000 


--------------------------------------------------------------------------------

BOWDITCH ADJUSTMENT OF DIG$STATN TO ADJUSTED 28-Mar-1998 17:08:29 Page 2 
Print file name : ADJUSTED.BOW_LIST 
Closed loop traverse
Easting Misclose : -87.490
Northing Misclose : 531.342
Total Misclose : 538.497 at 350 38 59
STATION ADJUSTED BEARING ADJUSTED DISTANCE EASTING NORTHING RL
G100 14446.919 10373.700 10000.000
291 055 37 58 382.012 14762.246 10589.343 10000.000
44 071 53 23 182.162 14935.383 10645.967 10000.000
NONAME4 149 11 24 178.787 15026.956 10492.412 10000.000
NONAME5 218 20 00 204.333 14900.221 10332.130 10000.000
NONAME6 250 11 52 160.702 14749.022 10277.689 10000.000
NONAME7 287 37 51 316.993 14446.919 10373.700 10000.000 
**End of report**