Block History
When an operation is applied to a block, that operation gets recorded in the block's operation history. Using the ID Blocks option displays a block's history of operations using the following notation:
| DRT | Dragline right toe |
| DC | Dragline Centre |
| DLT | Dragline left toe |
| BL | Bulldoze left |
| BR | Bulldoze right |
| AB | Area balance |
| AR | Area reshape |
| ACF_F | Area cut & fill - Fill block |
| ACF_C | Area cut & fill - Cut block |
| SP1 | Split block - Block 1 |
| SP2 | Split block - Block2 |
| MB | Merge block |
| RB | Remove block |
| EX | Export block |
| NULL | Nullify Block |
This notation is also used for recording blocks in a dragline macro.
