Appendix A - File Information
File names that are underlined are linked to examples.
| Description | File Name |
|---|---|
| Derived Variables file | <proj><name>_calc.rsu_data |
| Error file | error.rsu_list |
| Grid Cal Global Spec.file | <proj>.gdc_glob |
| Grid Calc Macros file | <proj><name>.gdc_cmnd |
| Plot file | <name>_plot.rsu_cmnd |
| Polygon Reserves Sequence file | <name>_seq.rsu_cmnd |
| Replay Macro file | <id>.rsu_cmnd |
| Replay Parameters file | replay.rsu_cmnd |
|
Reserves Activity Log file
- default - specific |
report.rsu_list <name> |
| Reserves Macros file | <name>_reserve.rsu_cmnd |
|
Reserves Specifications file
- default - specific |
defaults.rsu_cmnd <spec.id>_spec.rsu_cmnd |
|
Reserves Table file
- temporary - permanent |
tmp001.rsu_tabl <name>.rsu_tabl |
