File Information
Reduction Report - SDR22
REDUCTION OF SDR22 FIELD SURVEY DATA 30-Mar-2000 11:54:04 Page 1
FILE : abc.srvrpt SURVEYOR : vulcan DATE OF SURVEY : 30-Mar-2000
INSTRUMENT STATION : 61 INSTRUMENT HEIGHT : 1.440 LAYER : 2720
EASTING : 0.000 NORTHING : 0.000 R.L. : 0.000
R.O. STATION : 50 R.O. BEARING : 000 00 00
PT NO BEARING V.A. SLOPE DIST SIG HT HORIZ DIST EASTING NORTHING REDUCED LEVEL FEAT CODE
0050 000 00 00 089 04 48 0.000 1.500 0.000 0.000 0.000 -0.060 ISC11
1000 319 40 18 089 40 44 133.313 1.500 133.311 -86.274 101.629 0.687 TC
1001 313 04 07 089 13 24 125.343 1.500 125.331 -91.559 85.586 1.639 C
1002 325 20 12 090 05 08 133.600 1.500 133.600 -75.985 109.887 -0.259 S
1003 302 07 14 088 56 24 129.501 1.500 129.479 -109.660 68.844 2.336 C
1004 319 43 48 090 08 11 130.275 1.500 130.275 -84.208 99.400 -0.370 T
1005 303 34 27 090 54 19 122.596 1.500 122.581 -102.131 67.789 -1.997 T
1006 314 31 31 090 38 47 120.432 1.500 120.424 -85.855 84.444 -1.419 T
1007 297 22 47 091 05 41 117.423 1.500 117.402 -104.250 53.991 -2.303 T
1008 316 57 49 091 07 46 101.706 1.500 101.686 -69.397 74.325 -2.065 S
1009 306 10 55 091 14 33 103.778 1.500 103.754 -83.744 61.251 -2.310 S
1010 331 52 05 090 32 02 107.731 1.500 107.726 -50.793 95.000 -1.064 S
1011 291 06 39 090 47 01 103.777 1.500 103.767 -96.803 37.374 -1.479 T
1012 338 25 07 091 22 37 64.491 1.500 64.472 -23.714 59.953 -1.610 S
1013 281 58 17 090 05 01 82.693 1.500 82.693 -80.894 17.152 -0.181 T
1014 314 45 47 091 26 51 64.425 1.500 64.404 -45.729 45.352 -1.687 S
1015 295 31 49 090 48 13 77.803 1.500 77.795 -70.199 33.529 -1.151 S
1016 296 16 18 089 45 51 43.586 1.500 43.586 -39.083 19.292 0.119 S
1017 279 44 42 090 10 23 56.852 1.500 56.852 -56.031 9.623 -0.232 S
1018 339 09 13 091 28 02 41.107 1.500 41.094 -14.624 38.403 -1.113 S
1019 263 56 44 089 36 05 73.075 1.500 73.073 -72.666 -7.707 0.448 T
1020 011 10 13 091 27 40 14.923 1.500 14.918 2.890 14.636 -0.441 S
1021 261 46 06 089 47 41 52.650 1.500 52.650 -52.107 -7.538 0.129 S
**End of report**
