File Information

Reduction Report - TOPCON

                                   REDUCTION OF TOPCON FIELD SURVEY DATA                          5-Mar-1999  07:22:46   Page    1 
FILE : reduct.srvrpt                JOB : D10VOL1                    DESCRIPTION : D10VOL JULY                                    
INSTRUMENT STATION : PC12          INSTRUMENT HEIGHT :  1.625       SURVEYOR : MGP                  LAYER : TOPCON               
EASTING  :    1000.000   NORTHING :    2000.000   R.L.  :   100.000                                   SCALE FACTOR :  1.000000     
BACKSIGHT STATION : LE          BACKSIGHT BEARING :  310 02 34  BEARING SWING :  000 00 00                                         
   PT NO     BEARING        V.A.    SLOPE DIST  SIG HT  HORIZ DIST      EASTING      NORTHING        R.L.  FEAT CODE   STRING      
   1000     064 30 07    090 29 19    287.763    2.000    287.753      1259.725      2123.872      97.171    P1                  
   1001     066 03 29    089 58 06    277.685    0.500    277.685      1253.792      2112.688     101.278    P1                  
   1002     066 56 36    089 46 34    289.175    2.000    289.173      1266.073      2113.252     100.755    P1                  
   1003     067 10 45    089 41 57    278.723    2.000    278.719      1256.902      2108.101     101.088    P1                  
   1004     069 31 40    089 40 41    285.531    2.000    285.526      1267.493      2099.864     101.229    P1                  
   1005     069 25 23    089 47 33    295.866    2.000    295.864      1276.988      2103.986     100.696    P1                  
   1006     071 25 55    089 45 27    299.193    2.000    299.190      1283.616      2095.271     100.891    P1                  
   1007     071 16 51    089 38 53    288.185    2.000    288.180      1272.936      2092.485     101.395    P1                  
   1008     071 14 29    089 58 58    284.315    2.000    284.315      1269.213      2091.431      99.710    P1                  
   1009     069 23 04    090 00 20    280.736    2.000    280.736      1262.759      2098.846      99.598    P1                  
   1010     067 24 41    090 02 02    274.780    2.000    274.780      1253.701      2105.546      99.462    P1                  
   1011     065 55 52    090 03 31    265.054    2.000    265.054      1242.009      2108.098      99.354    P1                  
   1012     070 29 21    089 55 03    268.261    2.000    268.261      1252.857      2089.595     100.011    P1                  
   1013     071 31 41    089 53 00    277.585    2.000    277.584      1263.283      2087.950     100.190    T1                  
   1014     071 31 42    089 53 05    277.568    2.000    277.567      1268.653      2071.819     100.183    T1                  
          OFFSETS:    Radial   0.000    Tangent  17.000    Vertical   0.000                                                        
   1015     079 10 21    089 39 32    241.423    2.000    241.419      1237.121      2045.351     101.062    T1                  
   1016     071 29 06    089 49 50    242.001    2.000    242.000      1229.474      2076.848     100.341    P1                  
   1017     068 04 21    089 55 28    238.829    2.000    238.829      1221.551      2089.187      99.940    P1                  
   1018     066 59 46    090 33 02    237.727    2.000    237.716      1218.812      2092.898      97.341    P1                  
   1019     069 29 33    090 31 30    195.722    2.000    195.714      1183.311      2068.564      97.832    P1                  
   1020     070 32 35    089 46 19    195.189    2.000    195.187      1184.041      2065.017     100.402    P1                  
   1021     076 51 54    089 37 07    202.107    2.000    202.103      1196.815      2045.927     100.970    P1                  
   1022     082 50 39    089 30 55    213.686    2.000    213.678      1212.014      2026.618     101.433    T1                  
   1023     087 55 07    089 24 09    184.622    2.000    184.612      1184.599      2003.707     101.550    T1                  
          OFFSETS:    Radial   0.000    Tangent   3.000    Vertical   0.000                                                        
   1024     087 46 46    089 20 01    174.931    2.000    174.919      1174.788      2006.777     101.660    T1                  
   1025     082 49 24    089 24 50    164.083    2.000    164.074      1162.789      2020.498     101.303    P1                  
   1026     078 20 47    089 32 43    157.505    2.000    157.500      1154.253      2031.814     100.875    P1                  
   1027     075 40 26    090 01 22    154.792    2.000    154.792      1149.978      2038.302      99.563    P1                  
   1028     074 01 47    090 43 59    152.586    2.000    152.574      1146.685      2041.979      97.673    P1                  
   1029     082 33 02    090 27 05    115.229    2.000    115.225      1114.253      2014.939      98.717    P1                  
   1030     085 24 47    089 38 29    118.453    2.000    118.451      1118.071      2009.473     100.366    P1                  
   1031     088 22 03    089 08 39    122.566    2.000    122.552      1122.503      2003.491     101.456    P1                  
   1032     093 40 54    089 03 51    131.495    2.000    131.477      1131.206      1991.557     101.773    P1                  
   1033     096 26 58    089 04 45    149.355    2.000    149.336      1148.391      1983.226     102.025    T1                  
   1034     101 13 34    088 55 30    138.984    2.000    138.960      1136.301      1972.947     102.233    T1                  
   1035     105 52 53    088 59 13    142.608    2.000    142.586      1137.143      1960.982     102.146    T1                  
   1036     116 32 30    088 40 15    124.713    2.000    124.679      1111.539      1944.287     102.518    T1                  
   1037     112 38 58    088 37 09    108.759    2.000    108.727      1100.342      1958.130     102.246    P1                  
   1038     106 03 45    088 35 11     90.382    2.000     90.354      1086.827      1975.000     101.855    P1                  
   1039     099 36 10    089 58 37     79.299    2.000     79.299      1078.188      1986.772      99.657    P1                .
**End of report**