File Information
Volumes Report
Workings PIT_VOLUMES - 11111111112222222222333333 44445555555555666666666677777777778888Page 1
622345.15 7539994.82 to 622259.18 7540282.24 Floor model
C/S No. CHAINAGE CUT AREA FILL AREA CUT VOLUME FILL VOLUME CUM. CUT CUM. FILL
___ ___ ________ ___ ____ ____ ____ ___ ______ ____ ______ ____ ___ ____ ____
PERP2 0.00 1444.08 8009.90 0 0 0 0
PERP3.-15 85.00 1120.27 8309.30 108985 693566 108985 693566
PERP3 100.00 1108.81 8403.68 16718 125347 125703 818913
PERP3.25 125.00 1021.51 8489.78 26629 211168 152332 1030082
PERP4 200.00 921.49 7734.14 72863 608397 225195 1638479
PERP5 300.00 855.61 7565.18 88855 764966 314050
