File Information

Vulcan/Mining Block Survey Volumes Report

(Mine style)
MAPTEK                    Mining Block Survey Volumes               25-Mar-1999
 SURVEY Module
 SRVTRI
 Report Name : HIDEMO.TVR                    
 Report Type : Survey Fill volumes have been deduced from Cut volumes      
 Report Description : marta's report                                    
                                 TRIANGLE SURFACES
                   +=========================================+
                   | File            | Points    | Triangles |
                   +-----------------------------------------+
                   | TOPO_CNT.00T    |      2003|        3936|
                   | TOPO_PIT.00T    |       565|        1084|
                   +-----------------------------------------+
                             Mining Block Definitions
                   +=========================================+
                   | Design File     | Layer     | Object    |
                   +-----------------------------------------+
                   | HITOTAL.DGD     | MINE_BLKS | *         |
                   +-----------------------------------------+
                              Mining Block Volumes
 +============================================================================+
 | Design File: HITOTAL.DGD                       Layer: MINE_BLKS            |
 +----------------------------------------------------------------------------+
 | Object     | No. Points |           Area |    Fill Volume |     Cut Volume |
 +----------------------------------------------------------------------------+
 | WASTE$34   |      20    |             230|               0|             160|
 | WASTE$10   |      12    |              31|               0|              10|
 | WASTE$21   |      13    |              68|               0|              64|
 | WASTE$56   |      14    |              73|               0|              86|
 | ORE$4      |      17    |             251|               0|             408|
 | WASTE$3    |      17    |             139|               0|             153|
 | WASTE$2    |      20    |             219|               0|             242|
 | WASTE$1    |      31    |             263|               0|             331|
 | ORE$1      |      15    |              70|               0|               0|
 | ORE$SQ34   |      11    |              47|               0|               0|
 | ORE$SQUIRT |       6    |              38|               0|               3|
 |            |       5    |               2|               0|               8|
 | ORE$2      |      17    |             161|               0|             832|
 |            |      13    |              72|               0|             269|
 |            |       3    |               0|               0|               0|
 | WASTE$DOL  |      22    |             341|               0|            1557|
 |            |      16    |             314|               0|            1346|
 |            |      17    |             163|               0|             258|
 |            |      14    |             115|               0|              20|
 | ORE$10     |      15    |             113|               0|             192|
 |            |      21    |             368|               0|            1375|
 |            |      13    |              76|               0|             125|
 | ORE$23     |      18    |             279|               0|             303|
 |            |      14    |              70|               0|            -149|
 |            |      18    |             117|               0|            -312|
 |            |       6    |              21|               0|             -30|
 | ORE$SETSQ  |      29    |             332|               0|             599|
 | ORE$12     |      32    |             417|               0|            2815|
 |            |      28    |             102|               0|             104|
 |            |      13    |             118|               0|             116|
 |            |       7    |              11|               0|              11|
 | ORE$23     |      23    |             351|               0|            2469|
 | ORE$23     |      13    |              91|               0|             363|
 | WASTE$SEU  |      14    |             274|               0|            2544|
 | ORE$34     |      29    |             436|               0|            3152|
 | ORE$3      |      19    |             195|               0|            1397|
 |            |      16    |             198|               0|            1223|
 | WASTE$23   |      15    |             101|               0|             200|
 | ORE$UPLIFT |      16    |             289|               0|            2436|
 | MAREG$3    |      19    |             284|               0|            3774|
 | WASTE$77   |      24    |             466|               0|            7439|
 |            |      16    |             243|               0|            4505|
 |            |      21    |             498|               0|           10101|
 | MAREG$2    |      20    |             299|               0|            3670|
 |            |      22    |             345|               0|            2810|
 | ORE$6      |      30    |             396|               0|            6966|
 |            |      22    |             405|               0|            7362|
 |            |      21    |             344|               0|            3623|
 |            |      22    |             642|               0|            8511|
 | ORE$7      |      24    |             368|               0|            4517|
 | ORE$8      |      19    |             255|               0|            2679|
 |            |      25    |             381|               0|            3663|
 |            |      19    |             292|               0|             182|
 |            |      23    |             323|               0|            2545|
 |            |      13    |             119|               0|             804|
 +----------------------------------------------------------------------------+
 | Subtotal                |           12244|               0|           97853|
 +----------------------------------------------------------------------------+
 | Total                   |           12244|               0|           97853|
 +============================================================================+
                   +=========================================+
                   |         Total Intersurface Volume       |
                   +-----------------------------------------+
                   | Cut  Volume    |                  103177|
                   | Fill Volume    |                    4272|
                   +=========================================+