File Information

Reduction Report - GEODAT

                                REDUCTION OF GEODAT FIELD SURVEY DATA                           2-Jun-99 13:39:12     Page    1 
                                                                                                                                   
FILE : def.srvrpt                SURVEYOR : gary                                           DATE OF SURVEY :  2-Jun-99            
INSTRUMENT STATION : DUD           INSTRUMENT HEIGHT :  0.000                                         LAYER : VV                   
EASTING  :    6912.300   NORTHING :   13176.440   R.L.  :   245.530                                                                
                                                                                                                                   
R.O. STATION : DIAZ      R.O. BEARING :  207 40 53                                                                                 
                                                                                                                                   
   PT NO       BEARING        V.A.       SLOPE DIST   SIG HT    HORIZ DIST    EASTING       NORTHING     REDUCED LEVEL  FEAT CODE  
 
  W2643       218 59 49    091 26 12      610.130     1.500      609.938       6528.479      12702.408      228.733    BH          
  W2642       219 34 27    091 35 12      582.570     1.500      582.347       6541.301      12727.566      227.899    BH          
  W2644       234 02 53    091 10 58      586.730     1.500      586.605       6437.438      12832.040      231.919    BH          
  W2647       244 30 27    091 23 54      583.380     1.500      583.206       6385.874      12925.431      229.794    BH          
  W2646       244 41 35    091 31 52      562.120     1.500      561.919       6404.308      12936.237      229.010    BH          
    1         125 04 27    090 09 02     1272.840     0.040     1272.836       7954.001      12445.024      242.145    CHMEL       
Misclose to : MEL East : -0.299 North : 0.014 Level : -0.015 Linear misclose ratio 1: 4254                                         
  W2648       254 40 05    091 27 28      574.520     1.500      574.334       6358.407      13024.579      229.414    BH          
  W2649       261 28 01    091 08 52      637.520     1.500      637.392       6281.964      13081.863      231.260    BH          
  W2650       269 59 01    091 37 16      440.850     2.000      440.674       6471.626      13176.313      231.058    BH          
    1         125 04 27    090 09 02     1272.840     0.040     1272.836       7954.001      12445.024      242.145    CHMEL                                               
**End of report**