File Information
Traverse Reduction Adjustment Report - Unadjusted
UNADJUSTED GEODIMETER TRAVERSE 1202T.TRAV_REPORT 12-02-1999 Page 1
Easting Misclose : -0.044
Northing Misclose : -0.039
Total Misclose : 0.059 at 228 02 23
Level Misclose : 0.094
Angular Misclose : 8.6 seconds
Misclose ratio criteria : 1: 20000
Misclose ratio achieved : 1: 53840 over 3179.887 m
MEAN MEAN MEAN UNADJUSTED
STATION BEARING HORIZ DIST VERT DIST EASTING NORTHING RL
ABCD 7665.228 10076.752 249.925
1151 033 13 33 484.625 -4.129 7930.773 10482.150 245.796
1152 318 50 55 466.515 -4.835 7623.781 10833.423 240.961
1145 334 54 59 595.327 5.039 7371.399 11372.605 246.000
1153 291 04 17 622.626 -14.567 6790.406 11596.457 231.433
1154 291 29 31 852.538 1.351 5997.145 11908.800 232.784
1012 227 15 35 158.256 -2.538 5880.916 11801.395 230.246
Closing station 5880.872 11801.356 230.340
Traverse has PASSED the misclose criteria
**End of report**
