File Information
Traverse Reduction Adjustment Report - Adjusted
ADJUSTED GEODIMETER TRAVERSE 1202T.TRAV_REPORT 12-02-1999 Page 1
Easting Misclose : -0.044
Northing Misclose : -0.039
Total Misclose : 0.059 at 228 02 23
Level Misclose : 0.094
Angular Misclose : 8.6 seconds
Misclose ratio criteria : 1: 20000
Misclose ratio achieved : 1: 53840 over 3179.887 m
ADJUSTED ADJUSTED
STATION BEARING HORIZ DIST VERT DIST EASTING NORTHING RL
ABCD 7665.228 10076.752 249.925
1151 033 13 30 484.626 -4.113 7930.769 10482.153 245.812
1152 318 50 51 466.518 -4.818 7623.770 10833.423 240.994
1145 334 54 55 595.332 5.056 7371.374 11372.604 246.050
1153 291 04 11 622.629 -14.554 6790.372 11596.442 231.496
1154 291 29 25 852.543 1.365 5997.098 11908.765 232.861
1012 227 15 28 158.257 -2.521 5880.872 11801.356 230.340
Traverse has PASSED the misclose criteria
**End of report**
