File Information
File names that are underlined are linked to examples.
Description | File Name |
ASCII Block Model file
- Regular Block Model - Sub blocked Model |
<name>.<extension> <name>.<extension> |
ASCII Mapfile | <proj><mfi>.map |
Block Bench file | <name>.bbf |
Block Identifier file | <block_model_name>.bif |
Block Image Slice file |
<name>.00t
The following files are associated with an Image Slice file:
- Image Registration file (<name.ireg)
|
Block Model Definition file
- Construction/Create Model - Transfer/Regularise Parameters - Transfer/Addition Parameters |
<proj><name>.bdf <proj><name>.bdf <proj><name>.bdf |
Block Model file | <proj><bfi>.bmf |
Block Model Normal Score Specification file | <name>.bmn |
Block Model Parameter file (Mask) | <proj><name>.bmm |
Block Model Stepwise Gaussian Specification file | <name>.bms |
Block Slice file
- Multiple slices - Single slice |
<name>_n.bsf <name>.bsf |
Block Variables Assignment file | <proj><name>.bassign_spec |
Breakline Error Report file | breakline.error_log |
Bstrat2 Specification file |
<name>.bstrat2_spec
<name>.fd_spec |
COG Optimiser Specification file | <name>.cgf |
Cubic Needling Specification file | <name>.cub_res |
Database file
- Library Isis - Headered Isis - Temporary ODBC |
<proj><odi>.<dsn> <proj><odi>.<dsn>.Isis <proj><odi>.<dsn>_odbc_<random string> |
Estimation Batch file | <proj><batch_id>.que |
Estimation Parameter file | <proj><name>.bef |
Grade Shell triangulation file | <prefix>_<variable>_<cutoff>.00t |
Grade/Tonne Report Specification file | <name>.res_spec |
Normal Score Back Specification file | <name>.dns |
Normal Score Back Specification file | <name>.bns |
Post Estimation Specification file | <name>.pe_spec |
Reserves (Advanced) Calculation Results file | <name>.dmp |
Reserves (Advanced) Calculation Specification file
- Default - User specified |
<reserve>.res <name>.res |
Reserves Report file
- Block > Reserves > General option - Reserves (Advanced) |
<name>.brf <name>.rep |
Reserves (Advanced) Report Specification file
- Default - User specified |
report.tab <name>.tab |
Script file
Examples:
|
<proj><name>.bcf
<proj><var>.bcf |
Stepwise Gaussian Specification file | <name>.dsc |
Stepwise Gaussian Back Specification file | <name>.bsc |
Stratigraphic Horizons file | <proj>strata.hzl |
Tri-Blocking Parameters file | <name>.tbf |
Variogram Block Definition file | <proj><name>_vrs.bdf |
Variogram Block Model file | <proj><name>_vrs.bmf |
Variogram Display Parameters file | <proj><name>.srf |
Variogram Edit/Conversion/Fitting file | <proj><name>.vrg |
Variogram Parameter file | <proj><name>.var |
Variogram Results file | <proj><name>.vrs |
Variogram Print file | <proj><name>.srf.ps |
Variogram Experimental Model file | <proj><name>.vex |
Variogram Experimental Model Parameter file | <proj><name>.vmd |
Whittle 3D Block Model file | <name>.eco |
Whittle 3D Model Parameter file | <name>.mpa |
Whittle 3D Results file | <name>.res |
Whittle 3D Structure Arcs file | <name>.stu |
Whittle 3D Work file | <name>.wrk |
Whittle 3D Additional Structure Arcs file | <name>.add |
Whittle 3D Screen Output file | <name>.print |
Whittle 4D Selection Specification file | W4d_interface.spc |
Whittle 4D Block Model file | <name>.mod |
Whittle 4D Model Parameter file | <name>.par |
Whittle 4D Results file | <name>.res |
Whittle 4D Work file | <name>.wrk |
Whittle 4D Structure Arcs file | <name>.stu |
Whittle 4D Additional Structure Arcs file | <name>.add |
Whittle 4D Spread-sheet Definition file | <name>.ssd |
Whittle 4D Spread-sheet Output file | <name>.txt |
Whittle 4D Polygon file | <name>.pol |
Whittle 4D Mining Sequence file | <name>.msq |
Whittle 4D Pit List file | <name>.pil |
Whittle 4D FDRB Print file | <name>.prr |
Whittle 4D FDST Print file | <name>.prs |
Whittle 4D FDOP Print file | <name>.pro |
Whittle 4D FDPR Print file | <name>.prp |
Whittle 4D FDAN Print file | <name>.pra |
Whittle 4D FDUT Print file | <name>.pru |
Whittle 4D FDRB Log file | <name>.lor |
Whittle 4D FDST Log file | <name>.los |
Whittle 4D FDOP Log file | <name>.loo |
Whittle 4D FDPR Log file | <name>.lop |
Whittle 4D FDAN Log file | <name>.loa |
Whittle 4D FDUT Log file | <name>.lou |
Whittle 4D Selection Specification file | W4d_interface.spc |
Whittle 4D Interface Commands file | <name>.cmd |
Whittle 4D Saved Auto Log file | <name>.log_sav |
Whittle 4D Error Message file | W4d_interface.err |
Abbreviations:
<bfi>
= block model identifier
<gfi>
= grid file identifier
<mfi>
= mapfile identifier
<mv>
= model variable
<odi>
= optional database identifier
<proj>
= project
<tfi>
= triangulation model identifier
<var>
= variable
n
= number