Washability Mapfile Structure
All
.map
files have the following structure:
This structure allows you set up standard format strings to use for modelling purposes.
The following seven columns describe the drillhole positional and structural information that could be used for modelling.
Variable | Format | Description |
---|---|---|
Hole name (ID) | T1,A8 | Drillhole name. |
Easting (LX) | T9,F12.3 | Drillhole location coordinate easting. |
Northing (LY) | T21,F12.3 | Drillhole location coordinate northing. |
Depth to roof (DR) | T33,F8.3 | Depth to horizon roof used for analysis. |
Depth to floor (DF) | T41,F8.3 | Depth to horizon floor used for analysis. |
Horiz. Thickness (ST) | T49,F8.3 | Structure thickness of the horizon (DF - DR). |
Analysed Thick. (TK) | T57,F8.3 | Thickness of that part of the horizon used for analysis (may be < ST if there are non-analysed intervals in the horizon). |
The next six columns describe the effects of sample selection on how much of the sample(s), as described in the sample advice record, has been used in the washability analysis (the choice of size-fraction for conversion and inclusion of fines in the analysis will affect this).
Variable | Format | Description |
---|---|---|
No. of wash samples | T65,I3 | Number of washability samples used to make up horizon analysis; i.e. no. of depth ranges used (for example a 10m horizon might be analysed as 2 x 5m samples). |
No. of fines samples | T68,I3 | Number of fines samples used in horizon analysis. If using fines, then this should be the same number as the above. If not, then it could indicate missing data (except when using another.map as fines inclusion). |
% of total sample used | T71,F7.2 | The percentage (by mass) of the total sample(s) used in the analysis for this horizon - this will be less than 100% if the size fraction converted does not cover the entire sample (or data is missing). |
% from wash samples | T78,F7.2 | The percentage (by mass) of the total sample(s) accounted for in the washability (floatation) analysis. |
% from fines samples | T85,F7.2 | The percentage (by mass) of the total sample(s) accounted for in the fines analysis. |
% unused | T92,F7.2 | The percentage (by mass) of the total sample(s) not used in this analysis. |
It may be good practice, if analysing the total sample as several separate size fractions, to use a spreadsheet or script (for example Perl, AWK, etc.) to run checks on the separate
.map
files produced to ensure that the total sample is accounted for. Losses due to missing data, data errors or incorrect analysis can then be discovered. If the entire sample is analysed as one entity (i.e. all size fractions) and includes fines, then data problems will be obvious from the one
.map
file - the
% of total sample
column (column 10) should always be 100%.
The next three sections of the mapfile have similar structure, and describe the product produced by the chosen methods of washability treatment.
The following table describes the Total Product Produced (including that from both flotation and fines treatment), and contains the values most useful for modelling and reporting.
Variable | Format | Description |
---|---|---|
Yield of sample used | T99,F7.2 | The mass yield (as a percentage) of the SAMPLE USED. So, if the amount of the total sample used was 80%, this yield is a percentage of that 80% only. |
Quality of variable 1 | T106,F7.2 | The quality of the first variable specified in the product. |
Quality of variable 2 | T113,F7.2 | The quality of the second variable (blank if not used). |
Quality of variable 3 | T120,F7.2 | The quality of the third variable (blank if not used). |
Quality of variable 4 | T127,F7.2 | The quality of the fourth variable (blank if not used). |
Yield of total sample | T134,F7.2 | The mass yield (as a percentage) of the TOTAL SAMPLE which is accounted for by the complete washability treatment - when reporting product yield and quality this is the most likely value for yield to use, with the qualities above. |
The following table describes the portion of the total product that is accounted for by the Washability (flotation) Treatment.
Variable | Format | Description |
---|---|---|
Yield of sample used | T141,F7.2 | The mass yield (as a percentage) of the SAMPLE USED from the flotation treatment. |
Quality of variable 1 | T148,F7.2 | The quality of the first variable specified in this part of the product. |
Quality of variable 2 | T155,F7.2 | The quality of the second variable (blank if not used). |
Quality of variable 3 | T162,F7.2 | The quality of the third variable (blank if not used). |
Quality of variable 4 | T169,F7.2 | The quality of the fourth variable (blank if not used). |
Separation density | T176,F7.2 | The separation density of the medium used for flotation treatment. This value will either be the density specified (in which case it will be the same of every row), or it will be the density required to achieve the requested product specification, depending upon the Calculation Type chosen through the Washability Query panel. |
% in +/- 0.1 RD | T183,F7.2 | The percentage of the sample yield expected to be obtained in 0.1 RD units either side of the separation density. This value is a measure of the suitability of flotation separation as a means of achieving product quality. The higher the value, the less suitable the technique (because of the greater variation that would happen given inaccuracies in the wash medium). |
The following table describes the portion of the total product that is accounted for by the Fines Treatment.
Variable | Format | Description |
---|---|---|
Yield of sample used | T190,F7.2 | The mass yield (as a percentage) of the SAMPLE USED from the fines treatment. |
Quality of variable 1 | T197,F7.2 | The quality of the first variable specified in this part of the product. |
Quality of variable 2 | T204,F7.2 | The quality of the second variable (blank if not used). |
Quality of variable 3 | T211,F7.2 | The quality of the third variable (blank if not used). |
Quality of variable 4 | T218,F7.2 | The quality of the fourth variable (blank if not used). |
The last two columns in the following table provide a quick reference to determine whether or not it was possible to achieve the required product using the requested treatment technique(s). The columns contains a simple character flag (Y or N).
Variable | Format | Description |
---|---|---|
Product achieved | T226,F7.2 | Column contains a "Y", either if the required product quality was achievable with washability treatment, or if a specified separation density was possible on the wash curves (depending upon the Calculation Type chosen on the Washability Query panel). Otherwise the column contains an "N". |
Coal quality too high | T228,F7.2 | If a required product quality was NOT achievable because the actual sample quality is too high - so that even when all of the sample ins included it does not lower the quality sufficiently - this column contains a "Y". Otherwise the column contains an "N". |