Move toolbar
                                             
                                        
| Icon | Tooltip | Description | 
| 
                                                         | Move | Allows you to move a selected object to an indicated point. Refer to the Design > Transformation > Translate option for more information. | 
| 
                                                         | Move Point | Allows you to move a selected point to a new position. Refer to the Design > Point Edit > Move option for more information. | 
| 
                                                         | Move to Intersection | Allows you to move a selected point to the intersection of two lines. Refer to the Design > Point Edit > Move To Intersection option for more information. | 
| 
                                                         | Grid Snap | Allows you to move every point in a selected to its nearest grid vertex. Refer to the Design > Object Edit > Grid Snap option for more information. | 
| 
                                                         | Drag | Allows you to interactively move a selected object, i.e. you can drag an object to a new position. Refer to the Design > Object Edit > Drag option for more information. | 
| 
                                                         | Register | Allows you to move a selected object to a nominated gridded or triangulated surface. Refer to the Design > Object Edit > Register option for more information. | 
| 
                                                         | Move by Distance | Allows you to move a selected point by a nominated distance from a start point. Refer to the Design > Point Edit > Move By Distance option for more information. | 
| 
                                                         | Move to Point | Allows you to move a selected point along the vector of its line segment to a limiting point. Refer to the Design > Point Edit > Move By Point option for more information. | 
| 
                                                         | Move by Line | Allows you to move a selected point along the vector of its line segment to a limiting line. Refer to Design > Point Edit > Move By Line. | 
| 
                                                         | Move Z Value | Allows you to move a selected to a specified elevation. Refer to the Design > Object Edit > Z Value option for more information. | 
| 
                                                         | Point Z Edit | Allows you to change the Z value of a selected point. Refer to the Design > Point Edit > Z Edit option for more information. | 
| 
                                                         | Move by Grade | Allows you to alter an object's shape to have a specified grade. Refer to the Design > Object Edit > Grade option for more information. | 
| 
                                                         | Rotate 2D | Allows you to rotate a selected object. Refer to the Design > Transformation > Rotate 2D option for more information. | 
| 
                                                         | Move by Matrix | Allows you to move a selected object by using a matrix transformation. Refer to the Design > Transformation > Matrix option for more information. | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    
