File Information

Advanced Reserves Report File

                              Date: 16-Mar-1999   Time: 10:20 AM
          Table: TABLE1
              Region    |       Geology        |       Ore_type       |        
Cu_ivd        |     Total_volume     |      Total_mass      | 
           stope_52.00t | tq1a                 | ore                  |        
        1.835 |            28037.959 |            76722.979 | 
           stope_52.00t | tq1a                 | blend                |        
        1.258 |            10718.006 |            27760.741 | 
           stope_52.00t | tq1                  | blend                |        
        1.301 |             1121.618 |             2924.205 | 
           stope_52.00t | rock                 | waste                |        
        0.000 |             4587.900 |            11010.961 | 
           stope_2.00t  | tq2                  | waste                |        
        0.219 |               29.307 |               67.629 | 
           stope_2.00t  | tq1a                 | blend                |        
        0.893 |              120.499 |              301.205 | 
           stope_2.00t  | tq1                  | waste                |        
        0.311 |              540.249 |             1260.456 | 
           stope_2.00t  | tq1                  | ore                  |        
        1.775 |           232650.882 |           634156.437 | 
           stope_2.00t  | tq1                  | blend                |        
        1.172 |           131821.264 |           338619.514 | 
           stope_2.00t  | rock                 | waste                |        
        0.000 |            12441.411 |            29859.386 | 
                        |                      |                      |        
        1.517 |           422069.096 |          1122683.512 | 
                    lock selection:
                    proportional cell evaluation 
This example is the result of applying the TEST.TAB example specifications file.