File Information
Hole Report: HOLE.TOT_LIST
Full listing of hole data Page 1
____ _______ __ ____ ____
# X Y Z Angle Orient Hole Above Dist in
Length Coal FIRST
----- --------- --------- --------- ------ ------ ------- ------- -------
????? 465.5 712.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 466.2 702.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 469.6 798.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 463.4 742.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 464.1 732.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 464.8 722.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 472.4 758.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 473.1 748.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 473.8 738.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 470.3 788.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 471.0 778.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 471.7 768.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 462.8 752.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 453.1 746.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 453.8 736.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 454.5 727.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 451.0 776.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 451.7 766.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 452.4 756.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 460.7 782.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 461.4 772.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 462.1 762.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 455.2 717.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 455.9 707.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 460.0 792.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 474.5 728.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 492.3 759.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 493.0 749.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 493.7 739.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 490.3 789.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 490.9 779.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 491.6 769.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 496.5 699.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 499.9 795.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 500.6 785.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 494.4 729.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 495.1 719.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 495.8 709.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 489.6 799.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 480.6 783.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 481.3 773.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 482.0 764.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 475.2 718.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 475.9 708.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 479.9 793.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 484.8 724.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 485.5 714.1 200.0 90.0 0.0 100.00 0.00 100.00
Full listing of hole data Page 2
____ _______ __ ____ ____
# X Y Z Angle Orient Hole Above Dist in
Length Coal FIRST
----- --------- --------- --------- ------ ------ ------- ------- -------
????? 486.2 704.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 482.7 754.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 483.4 744.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 484.1 734.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 413.9 734.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 414.6 724.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 415.3 714.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 411.8 764.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 412.5 754.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 413.2 744.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 420.8 779.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 421.5 769.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 422.2 759.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 416.0 704.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 419.4 799.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 420.1 789.7 200.0 90.0 0.0 100.00 0.00 100.00
????? 411.1 774.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 401.5 768.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 402.2 758.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 402.9 748.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 399.4 798.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 400.1 788.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 400.8 778.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 405.7 708.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 409.8 794.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 410.4 784.0 200.0 90.0 0.0 100.00 0.00 100.00
????? 403.6 738.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 404.3 728.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 405.0 718.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 422.9 749.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 441.4 771.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 442.1 761.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 442.8 751.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 435.9 705.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 440.0 791.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 440.7 781.1 200.0 90.0 0.0 100.00 0.00 100.00
????? 445.6 711.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 449.7 796.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 450.3 786.8 200.0 90.0 0.0 100.00 0.00 100.00
????? 443.5 741.2 200.0 90.0 0.0 100.00 0.00 100.00
????? 444.2 731.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 444.9 721.3 200.0 90.0 0.0 100.00 0.00 100.00
????? 435.3 715.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 425.6 709.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 429.7 795.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 430.4 785.4 200.0 90.0 0.0 100.00 0.00 100.00
????? 423.5 739.8 200.0 90.0 0.0 100.00 0.00 100.00
Full listing of hole
____ _______ __ ____ ____
# X Y Z Angle Orient Hole Above Dist in
Length Coal FIRST
----- --------- --------- --------- ------ ------ ------- ------- -------
????? 424.2 729.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 424.9 719.9 200.0 90.0 0.0 100.00 0.00 100.00
????? 433.2 745.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 433.9 735.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 434.6 725.6 200.0 90.0 0.0 100.00 0.00 100.00
????? 431.1 775.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 431.8 765.5 200.0 90.0 0.0 100.00 0.00 100.00
????? 432.5 755.5 200.0 90.0 0.0 100.00 0.00 100.00
**End of report**
Was this page helpful?