File Information
Variogram Results File
The following is a .vrs file that was produced from V.3.3 onwards. It has the same structure as Maptek mapfile, that is, a text file with data located in columns.
There is one line of data for each direction and each lag. The fields in the .vrs file are as follows:
| AZIMUTH | Azimuth angle. |
| PLUNGE | Plunge angle. There will be several lines with the same azimuth and plunge because there are several different lags. |
| LAG | Lag number for this lag. The 0 lag is for sample pairs which are located at a distance of 0. |
| RANGE | Distance to the lag centre. Lag 0 and lag 1 may both have a distance of 0. Lag 0 includes pairs located at a distance of 0, but lag 1 includes pairs with distance up to half the lag size. |
| GENREL | The variance results of the variography. |
| INDICAT | The variance results of the variography. |
| SEMI | The variance results of the variography. |
| CROSS | The variance results of the variography. |
| COV | The variance results of the variography. |
| CORR | The variance results of the variography. |
| PAIRREL | The variance results of the variography. |
| LOGVAR | The variance results of the variography. |
| MADO | The variance results of the variography. |
| RODO | The variance results of the variography. |
| GENRELHM | Mean of the sample values at the head of the vectors. GENREL will be replaced by the variance variable name for each type.
For example, indicator variography writes the INDICAT variable, and the head mean is in the
|
| GENRELTM | Mean of the sample values at the tail of the vectors. |
| GENRELNP | Number of sample pairs found. |
| GENRELDIS |
Average distance between sample pairs. This number will be close to the
RANGE
variable.
|
| CORRHV | Variances of the head and tail variables, only for the correlogram. |
| CORRTV | Variances of the head and tail variables, only for the correlogram. |
*
* VARIOGRAPHY produced by vargiogs
* data source is demordem.cmp
* run on 11-Dec-1998
*
* DEFINITION
* HEADER_VARIABLES 1
* COMPID C 16 0 key
* VARIABLES 9
* AZIMUTH F 12 3
* PLUNGE F 12 3
* LAG F 12 0
* RANGE F 12 3
* GENREL F 12 3
* GENRELHM F 12 3
* GENRELTM F 12 3
* GENRELNP F 12 3
* GENRELDIS F 12 3
* HEADER: VARIOGRAPHY
0.000 0. 0.000 0.444 6393. 0.000
1. 0.000 2.661 0.383 0.489 17. 7.558
0.000 0.000 2. 20.000 4.209 0.458 0.196 114. 20.616
0.000 0.000 3. 40.000 3.937 0.579 0.382 466. 38.996
0.000 0.000 4. 60.000 4.223 0.346 0.458 447. 59.734
0.000 0.000 5. 80.000 4.748 0.581 0.225 132. 80.461
0.000 0.000 6. 100.000 6.335 0.287 1.155 212. 105.284
0.000 0.000 7. 120.000 4.336 0.280 0.884 503. 119.682
0.000 0.000 8. 140.000 4.764 0.086 0.445 174. 139.377
0.000 0.000 9. 160.000 3.858 0.122 0.228 153. 157.849
0.000 0.000 10. 180.000 4.969 0.128 0.792 501. 182.691
0.000 0.000 11. 200.000 2.265 0.225 0.527 642. 200.137
0.000 0.000 12. 220.000 5.676 0.106 0.315 425. 219.344
0.000 0.000 13. 240.000 4.280 0.300 0.747 156. 243.668
0.000 0.000 14. 260.000 6.369 0.145 0.546 404. 263.018
0.000 0.000 15. 280.000 5.216 0.129 0.529 487. 275.399
0.000 0.000 16. 300.000 5.230 0.368 0.124 84. 294.111
0.000 0.000 17. 320.000 5.470 0.231 0.407 130. 313.771
0.000 0.000 18. 340.000 0.000 0.000 0.000 0. 0.000
0.000 0.000 19. 360.000 0.000 0.000 0.000 0. 0.000
0.000 0.000 20. 380.000 0.000 0.000 0.000 0. 0.000
0.000 0.000 21. 400.000 0.000 0.000 0.000 0. 0.000
30.000 0.000 0. 0.000 0.000 0.444 0.444 6393. 0.000
30.000 0.000 1. 0.000 2.194 2.464 0.536 5. 6.363
30.000 0.000 2. 20.000 8.422 1.151 0.348 23. 21.831
30.000 0.000 3. 40.000 1.638 0.805 0.508 230. 44.450
30.000 0.000 4. 60.000 1.770 0.745 0.784 1290. 61.714
30.000 0.000 5. 80.000 2.056 0.726 0.578 806. 80.034
30.000 0.000 6. 100.000 3.889 0.384 0.466 1471. 100.227
30.000 0.000 7. 120.000 6.294 0.444 0.328 504. 118.495
30.000 0.000 8. 140.000 4.006 0.777 0.248 414. 137.500
30.000 0.000 9. 160.000 5.296 0.377 0.241 677. 158.372
30.000 0.000 10. 180.000 6.166 0.131 0.382 1241. 178.760
30.000 0.000 11. 200.000 4.456 0.240 0.886 720. 198.920
30.000 0.000 12. 220.000 4.025 0.167 0.637 100. 213.189
30.000 0.000 13. 240.000 9.081 0.112 0.374 27. 245.563
30.000 0.000 14. 260.000 5.207 0.194 0.939 287. 265.042
30.000 0.000 15. 280.000 3.069 0.141 0.354 694. 284.375
30.000 0.000 16. 300.000 6.005 0.140 0.177 489. 295.762
30.000 0.000 17. 320.000 3.746 0.623 0.660 104. 320.649
30.000 0.000 18. 340.000 2.971 0.455 0.797 394. 343.776
30.000 0.000 19. 360.000 5.861 0.182 0.666 596. 361.580
30.000 0.000 20. 380.000 7.121 0.212 0.695 108. 372.605
30.000 0.000 21. 400.000 4.214 0.168 1.312 136. 401.921
60.000 0.000 0. 0.000 0.000 0.444 0.444 6393. 0.000
60.000 0.000 1. 0.000 1.839 0.623 0.737 5. 6.651
60.000 0.000 2. 20.000 4.763 0.853 0.238 15. 19.421
60.000 0.000 3. 40.000 1.280 0.854 0.835 826. 45.674
60.000 0.000 4. 60.000 1.499 0.882 0.791 2126. 57.937
60.000 0.000 5. 80.000 2.674 0.607 0.633 2857. 82.829
60.000 0.000 6. 100.000 1.929 0.674 0.627 3259. 99.778
60.000 0.000 7. 120.000 2.537 0.703 0.560 1438. 117.660
60.000 0.000 8. 140.000 2.671 0.643 0.694 3883. 141.177
60.000 0.000 9. 160.000 2.002 0.715 0.682 3662. 159.689
60.000 0.000 10. 180.000 3.628 0.454 0.528 1618. 178.197
60.000 0.000 11. 200.000 1.308 0.608 0.680 883. 200.829
60.000 0.000 12. 220.000 1.817 0.965 0.695 1439. 219.020
60.000 0.000 13. 240.000 2.846 0.693 0.585 2257. 241.188
60.000 0.000 14. 260.000 2.067 0.678 0.646 2714. 257.165
60.000 0.000 15. 280.000 2.458 0.542 0.803 1283. 280.858
60.000 0.000 16. 300.000 2.648 0.525 0.659 1793. 302.036
60.000 0.000 17. 320.000 2.370 0.538 0.531 2375. 319.359
60.000 0.000 18. 340.000 2.699 0.430 0.632 1099. 337.909
60.000 0.000 19. 360.000 1.539 0.769 0.862 1201. 360.668
60.000 0.000 20. 380.000 3.839 0.450 0.732 843. 378.655
60.000 0.000 21. 400.000 3.088 0.532 0.604 1899. 402.213
90.000 0.000 0. 0.000 0.000 0.444 0.444 6393. 0.000
90.000 0.000 1. 0.000 0.278 1.517 1.184 2. 5.361
90.000 0.000 2. 20.000 3.869 0.480 1.228 50. 22.253
90.000 0.000 3. 40.000 2.419 0.805 0.994 364. 43.875
90.000 0.000 4. 60.000 2.101 0.774 0.727 1449. 59.215
90.000 0.000 5. 80.000 2.137 0.577 0.776 649. 85.669
90.000 0.000 6. 100.000 3.4 0.425 0.586 2046. 99.705
90.000 0.000 7. 120.000 3.565 0.446 0.550 1084. 122.531
90.000 0.000 8. 140.000 4.372 0.292 0.614 514. 138.714
90.000 0.000 9. 160.000 4.898 0.639 0.298 834. 160.358
Was this page helpful?