File Information
Outline Report: 1PIT1_001BP.REP
Outline Coordinates
Deposit : PIT1
Bench : 1
Blast : 001
1 581.22 787.14
2 766.78 786.55
3 781.23 525.71
4 631.37 572.69
5 386.41 572.69
6 374.76 760.01
1 766.78 786.55
2 581.22 787.14
3 374.76 760.01
4 368.90 854.36
5 763.67 842.62
1 766.78 786.55
2 915.18 786.08
3 1159.51 739.13
4 1164.84 622.83
5 917.31 483.06
6 781.23 525.71
1 631.37 572.69
2 781.23 525.71
3 787.14 419.05
4 394.51 442.52
5 386.41 572.69
1 386.41 572.69
2 166.18 572.69
3 207.79 738.06
4 374.76 760.01
Was this page helpful?