File Information
Blast Reserve Report: W14_Sept_95.REP
Grade Control Report
------------------
Block ID Destination Tonnes Volume Density AU_AVG
A HG 0.000 1450.289 0.00 0.00
B HG 0.000 3329.340 0.00 0.00
C W 0.000 5065.463 0.00 0.00
D W 0.000 11754.795 0.00 0.00
E W 0.000 12.826 0.00 0.00
F HG 0.000 2560.627 0.00 0.00
G W 0.000 21154.880 0.00 0.00
H W 0.000 11799.240 0.00 0.00
I HG 0.000 2138.732 0.00 0.00
J HG 0.000 25517.903 0.00 0.00
K LG 0.000 1805.586 0.00 0.00
L W 0.000 64687.900 0.00 0.00
M HG 0.000 2811.206 0.00 0.00
N HG 0.000 1868.516 0.00 0.00
O HG 0.000 3933.270 0.00 0.00
Total 0.000 159890.574 0.00 0.00
Was this page helpful?